Documentation
Getting Started
Data Grid
Modeling
Business Rules
Approvals
Users, Roles & Security
Administration
Integration & API
Installation
Migrating from MDS
Architecture
Keyboard Shortcuts
The grid can be driven entirely from the keyboard. The status bar always shows the keys that apply to what is selected right now.
Navigation
| Key | Action |
|---|---|
| Arrow keys | Move between cells |
| Shift + Arrow | Extend the cell selection |
| Tab | Move to the next cell, committing any open edit |
| Shift + Tab | Move to the previous cell |
| Tab on the last cell | Move to the first cell of the next row, or create a new row at the end of the grid |
| Enter, after editing | Move down one row in the same column |
Editing
| Key | Action |
|---|---|
| Enter | Open the focused cell, or confirm the edit |
| Escape | Cancel the edit and restore the value |
| Any character | Start editing, replacing the current value |
| Delete / Backspace | Clear the selected cells |
| Arrow up / down, while editing | Commit and move one row |
Arrow left and right move the text cursor inside an open editor, as they do in a spreadsheet.
Clipboard and undo
| Key | Action |
|---|---|
| Ctrl + C | Copy the selected cells |
| Ctrl + V | Paste at the focused cell |
| Ctrl + Z | Undo the last edit, paste, clear or fill — up to 50 steps |
Saving
| Key | Action |
|---|---|
| Ctrl + S | Open the save dialog |
| Ctrl + Enter, in the dialog | Save |
| Escape, in the dialog | Close without saving |
Ctrl+S commits an edit that is still open, then opens the dialog. It does nothing when there is nothing to save, and it always suppresses the browser's own save-page dialog.
Mouse
| Action | Result |
|---|---|
| Double-click a cell | Start editing |
| Click and drag over cells | Select a rectangle |
| Drag the fill handle | Copy the focused value down or up the column |
| Drag a column header edge | Resize the column |
| Click a column header | Sort ascending, then descending, then off |
On macOS, use Cmd wherever this page says Ctrl.
Related
- Editing & Saving — what each key commits
- Selection & Bulk Operations — selecting with the keyboard
- Adding, Deleting & Pasting — what a paste does with each clipboard shape
- Grid Overview — the status bar that mirrors these keys